Black Wafer Head Structural Lag Screws
Screw Size - Product Link | Screw Count (Approx.) | Package Size | Package Price |
---|---|---|---|
#15x3" | 50 | 50 Count | $30.85 |
#15x3" | 500 | Full Box | $166.85 |
#15x3-1/2" | 50 | 50 Count | $30.85 |
#15x3-1/2" | 500 | Full Box | $174.85 |
#15x4" | 50 | 50 Count | $31.85 |
#15x4" | 400 | Full Box | $146.85 |
#15x4-1/2" | 50 | 50 Count | $37.85 |
#15x4-1/2" | 400 | Full Box | $188.85 |
#15x5" | 50 | 50 Count | $37.85 |
#15x5" | 350 | Full Box | $187.85 |
#15x6" | 50 | 50 Count | $44.85 |
#15x6" | 300 | Full Box | $197.85 |
#15x8" | 50 | 50 Count | $56.85 |
#15x8" | 250 | Full Box | $230.85 |
Price are for Reference Only - Check Listing for Current Price